(5) (95% 50% combined allowance): Member Guest Sunday Foursomes Front 9 Sunday 14th September 2025 | Front 9 - Red F9 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 2724 | ||||||||||||
SI | 9 | 2 | 5 | 6 | 8 | 3 | 1 | 4 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 8 | 4 | 45 | 45 | ||||||||||||
Stableford | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to Member Guest Sunday Foursomes Front 9 pages.