Amanda Fleming (26) (95% allowance): The KJUS Links Open Saturday 3rd May 2025 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | NR | 6 | 6 | 7 | 8 | 6 | 7 | 5 | 4 | 49 | 8 | NR | NR | NR | 5 | 7 | 7 | 8 | 4 | 39 | NR | ||
Stableford | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 16 | ||
Nett: 16 Points | |||||||||||||||||||||||
Gross: -10 Points |
118th place (Jack Bremner) 120th place (Jake Williamson)
Back to The KJUS Links Open pages.
Compare this round against others in the competition