Anne Clarke (19) (95% allowance): The KJUS Links Open Saturday 3rd May 2025 | Brora - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 323 | 413 | 277 | 378 | 153 | 333 | 430 | 141 | 2724 | 395 | 383 | 273 | 108 | 282 | 324 | 256 | 386 | 142 | 2549 | 5273 | ||
SI | 13 | 9 | 7 | 15 | 1 | 11 | 3 | 5 | 17 | OUT | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | NR | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 45 | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 52 | NR | ||
Stableford | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 10 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 3 Points |
96th place (Stewart Finlayson) 98th place (Tony Harper)
Back to The KJUS Links Open pages.
Compare this round against others in the competition