(95% handicap allowance)
| Results | Points | |
| 1st | Catriona Sinclair(38) | 42 |
| 2nd | Margaret Jamieson(22) Golspie Golf Club | 38 |
| 3rd | Stewart Finlayson(10) | 37 |
| 4th | Carol Ross(14) Invergordon Golf Club | 36 |
| 5th | MARTIN LOCHHEAD(10) Tain Golf Club | 35 |
| 6th | Frances Robertson(13) Royal Dornoch Golf Club | 35 |
| 7th | Dean Fraser(13) Golspie Golf Club | 35 |
| 8th | Anne Clarke(19) | 35 |
| 9th | David Lawson(16) | 35 |
| 10th | Peter Etheridge(14) | 34 |
| 11th | Jeani Hunter(19) Bonar Bridge-Ardgay | 34 |
| 12th | Colin Ramsay(8) | 34 |
| 13th | Deborah MacDonald(29) Golspie Golf Club | 34 |
| 14th | Graeme Greenhill(6) | 33 |
| 15th | David Purvis(11) Tain Golf Club | 33 |
| 16th | Robert Arbuckle(13) Cathkin Braes | 32 |
| 16th | Robin D Murray(5) Royal Dornoch Golf Club | 32 |
| 18th | William Macbeath(6) Golspie Golf Club | 32 |
| 19th | Paul Mackay(5) Tain Golf Club | 32 |
| 20th | Craig Simpson(10) | 32 |
| 21st | Russell Mackay(18) Tain Golf Club | 32 |
| 22nd | Beth Bell(26) | 32 |
| 23rd | Michael Waites(15) | 32 |
| 24th | James Oliver(7) Golspie Golf Club | 32 |
| 25th | Martyn Oliver(11) Tain Golf Club | 32 |
| 26th | Steven Martin(8) Tain Golf Club | 32 |
| 27th | Bruce Fraser(10) Tain Golf Club | 31 |
| 28th | William Melville(3) Golspie Golf Club | 31 |
| 29th | Mark Drummond(16) Fortrose & Rosemarkie Golf Club | 31 |
| 30th | Bernard Ledwith(27) | 31 |
| 31st | Deborah Bethune(19) Royal Dornoch Golf Club | 30 |
| 32nd | Charles Marshall(13) | 30 |
| 33rd | Gordon McHardy(11) Golspie Golf Club | 30 |
| 34th | George F Sutherland(9) | 29 |
| 35th | Ben Hallam(23) Royal Dornoch Golf Club | 29 |
| 36th | Alick Mackay(15) Royal Dornoch Golf Club | 29 |
| 37th | Iain Forbes(16) Royal Dornoch Golf Club | 29 |
| 38th | Chris J. Day(10) | 29 |
| 39th | James Hutcheson(6) Tain Golf Club | 28 |
| 40th | Ella Macgregor(5) | 28 |
| 41st | Tim Lohmann(9) | 28 |
| 42nd | Rab Fleming(11) | 28 |
| 43rd | Liz M Robertson(37) Golspie Golf Club | 28 |
| 44th | Tommy Mcclenaghan(2) Invergordon Golf Club | 27 |
| 45th | Vincent Doyle(7) | 27 |
| 46th | James Yuill(15) Golspie Golf Club | 27 |
| 47th | Roderick Laing(15) Golspie Golf Club | 26 |
| 48th | Marie Clarke(24) Invergordon Golf Club | 25 |
| 49th | Sarah Lohmann(18) | 25 |
| 50th | Carole Ross(23) Tain Golf Club | 24 |
| 51st | Hazel Alderson(27) | 23 |
| 52nd | Fiona Brand(14) Tain Golf Club | 23 |
| 53rd | Robbie Dunn(20) Golspie Golf Club | 21 |
| 54th | Ross Urquhart(25) Golspie Golf Club | 19 |
| 55th | Paul Morgan(7) Tain Golf Club | 16 |

Page will refresh results automatically for one hour