(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Colin Jack (1) | 71 | 68 | 139 | -1 | |
2nd | Lee HITCHCOCK Overstone Park (-2) | 72 | 68 | 140 | LEVEL | |
3rd | Ross Naismith (-1) | 74 | 68 | 142 | +2 | |
4th | Stuart Murray Falkirk Golf Club (-1) | 72 | 70 | 142 | +2 | |
5th | Liam Macdonald-McLeod (-1) | 75 | 69 | 144 | +4 | |
6th | Robert Macdonald (0) | 74 | 70 | 144 | +4 | |
7th | Robert Stevenson Royal Aberdeen Golf Club (1) | 72 | 73 | 145 | +5 | |
8th | James BARKER Overstone Park (0) | 72 | 73 | 145 | +5 | |
9th | Richard Dalton Overstone Park (2) | 71 | 74 | 145 | +5 | |
10th | Connor Hall (2) | 77 | 70 | 147 | +7 | |
11th | David Joel Inverness Golf Club (-2) | 77 | 70 | 147 | +7 | |
12th | Scott Grant (5) | 80 | 68 | 148 | +8 | |
13th | Iain Powell Royal Aberdeen Golf Club (0) | 74 | 74 | 148 | +8 | |
14th | Michael Leveille (0) | 81 | 68 | 149 | +9 | |
15th | George Duncan (1) | 76 | 73 | 149 | +9 | |
16th | Harry Hawthorn Murrayfield (0) | 75 | 74 | 149 | +9 | |
17th | Trevor Matheson (3) | 75 | 74 | 149 | +9 | |
18th | Dean Sleight Knaresborough Golf Club (3) | 76 | 74 | 150 | +10 | |
19th | Campbell Jamieson (5) | 80 | 71 | 151 | +11 | |
20th | Malcolm Scott-Watson Burhill (-1) | 76 | 76 | 152 | +12 | |
21st | Andrew Powell Deeside Golf Club (5) | 73 | 79 | 152 | +12 | |
22nd | Ian Innes (3) | 81 | 72 | 153 | +13 | |
23rd | James Ross (1) | 81 | 72 | 153 | +13 | |
24th | Richard Sutherland (4) | 79 | 74 | 153 | +13 | |
25th | Robb Hawthorn Murrayfield (4) | 77 | 76 | 153 | +13 | |
26th | Gregor MacDonald Fortrose & Rosemarkie Golf Club (9) | 82 | 72 | 154 | +14 | |
27th | Ian KENNEDY Overstone Park (1) | 81 | 73 | 154 | +14 | |
28th | Iain Cole Hazel Grove Golf Club (8) | 76 | 78 | 154 | +14 | |
29th | Samuel Moore Knaresborough Golf Club (1) | 84 | 71 | 155 | +15 | |
30th | Ian Murray Falkirk Golf Club (3) | 81 | 74 | 155 | +15 | |
31st | Kevin Mackay None (5) | 80 | 75 | 155 | +15 | |
32nd | Tom Brown Prestwick Golf Club (3) | 79 | 76 | 155 | +15 | |
33rd | Fraser Cairney Inverness Golf Club (7) | 79 | 76 | 155 | +15 | |
34th | Brendan Hamill (4) | 75 | 80 | 155 | +15 | |
35th | Peter Taylor (4) | 80 | 76 | 156 | +16 | |
36th | Karl Andrew Atkinson Blackwell Grange (6) | 79 | 77 | 156 | +16 | |
37th | Owen Maclennan (5) | 78 | 78 | 156 | +16 | |
38th | Jeff Bookout None (3) | 77 | 79 | 156 | +16 | |
39th | Angus MacLean (8) | 84 | 73 | 157 | +17 | |
40th | Michael Thorburn Fortrose & Rosemarkie Golf Club (6) | 82 | 75 | 157 | +17 | |
41st | Alasdair Macdonald Invergordon Golf Club (6) | 82 | 75 | 157 | +17 | |
42nd | Finlay Macgregor (4) | 81 | 76 | 157 | +17 | |
43rd | William Melville Golspie Golf Club (4) | 80 | 77 | 157 | +17 | |
44th | Christopher Jones None (2) | 80 | 77 | 157 | +17 | |
45th | Martyn Edwards (9) | 79 | 78 | 157 | +17 | |
46th | Donald J. Sutherland (6) | 79 | 78 | 157 | +17 | |
47th | Geoff Marshall Kirkcaldy (5) | 79 | 78 | 157 | +17 | |
48th | Graeme Stirton Nairn Golf Club (8) | 78 | 79 | 157 | +17 | |
49th | Paul Reilly Deeside Golf Club (4) | 77 | 80 | 157 | +17 | |
50th | Colin Sutherland Golspie Golf Club (7) | 77 | 80 | 157 | +17 | |
51st | Ally Polson Peterculter Golf Club (4) | 84 | 74 | 158 | +18 | |
52nd | Fraser Graves (7) | 82 | 76 | 158 | +18 | |
53rd | Ross Powell Murrayfield (3) | 81 | 77 | 158 | +18 | |
54th | Simon Gaskell Knaresborough Golf Club (7) | 80 | 78 | 158 | +18 | |
55th | Cameron Adamson Lundin Golf Club (9) | 78 | 80 | 158 | +18 | |
56th | John Polson Peterculter Golf Club (2) | 77 | 81 | 158 | +18 | |
57th | Michael Maclean (5) | 82 | 77 | 159 | +19 | |
58th | Colin Taylor Dunbar Golf Club (4) | 82 | 77 | 159 | +19 | |
59th | Iain Stewart (4) | 80 | 79 | 159 | +19 | |
60th | Robbie Bowie-Cameron Bearsden (8) | 79 | 80 | 159 | +19 | |
61st | David Roberts (4) | 79 | 80 | 159 | +19 | |
62nd | Allister Fraser Deeside Golf Club (6) | 76 | 83 | 159 | +19 | |
63rd | Robert Farrimond (4) | 84 | 76 | 160 | +20 | |
64th | Ryan Patterson (4) | 82 | 78 | 160 | +20 | |
65th | Nick Taylor Leatherhead Golf Club (5) | 81 | 79 | 160 | +20 | |
66th | Scott Sutherland (5) | 81 | 79 | 160 | +20 | |
67th | Carl Tyrer Fulford (2) | 78 | 82 | 160 | +20 | |
68th | Scott Smith (7) | 77 | 83 | 160 | +20 | |
69th | Craig Simpson (13) | 88 | 73 | 161 | +21 | |
70th | Saul Curran Whitecraigs Golf Club (3) | 82 | 79 | 161 | +21 | |
71st | Toby Allodi Wanstead Golf Club (7) | 82 | 79 | 161 | +21 | |
72nd | Sam Fraser Deeside Golf Club (1) | 81 | 80 | 161 | +21 | |
73rd | Sam Taylor (9) | 79 | 82 | 161 | +21 | |
74th | Gary Kilner Fulford (5) | 85 | 77 | 162 | +22 | |
75th | Kyle Sutherland (4) | 85 | 77 | 162 | +22 | |
76th | Alan Henderson Pitlochry Golf Club (11) | 82 | 80 | 162 | +22 | |
77th | Alan Hawthorn Royal Burgess Golfing Society of Edinburgh (3) | 82 | 80 | 162 | +22 | |
78th | Mark Hamill Muswell Hill (9) | 81 | 81 | 162 | +22 | |
79th | Chris Ramsey Selby (2) | 80 | 82 | 162 | +22 | |
80th | Dougie Brown Prestwick Golf Club (0) | 79 | 83 | 162 | +22 | |
81st | Calum Stewart (2) | 89 | 74 | 163 | +23 | |
82nd | Howard Thomas (10) | 86 | 77 | 163 | +23 | |
83rd | Mark Alexander Dunbar Golf Club (5) | 81 | 82 | 163 | +23 | |
84th | Grant Ross (8) | 80 | 83 | 163 | +23 | |
85th | Kieran Hamill None (11) | 80 | 83 | 163 | +23 | |
86th | Tim Philpot None (7) | 80 | 83 | 163 | +23 | |
87th | Mark Winton Milnathort Golf Club Ltd (6) | 86 | 78 | 164 | +24 | |
88th | Nigel Clowes Rossendale (7) | 83 | 81 | 164 | +24 | |
89th | Robert Howes Mid Herts (6) | 82 | 82 | 164 | +24 | |
90th | David Hall Mid Herts (6) | 82 | 82 | 164 | +24 | |
91st | Martin Pickles Fulford (5) | 77 | 87 | 164 | +24 | |
92nd | Euan Griffin Bothwell Castle Golf Club (6) | 89 | 76 | 165 | +25 | |
93rd | Iain Bartlett Strathpeffer Spa (8) | 88 | 77 | 165 | +25 | |
94th | Nicholas Chilcott Royal Aberdeen Golf Club (9) | 85 | 80 | 165 | +25 | |
95th | Keith Davison Romanby Golf & Country Club (10) | 85 | 80 | 165 | +25 | |
96th | John Leslie Royal Dornoch Golf Club (8) | 82 | 83 | 165 | +25 | |
97th | JJ ONeill Prestonfield Golf Club Limited (3) | 85 | 81 | 166 | +26 | |
98th | Craig S Stewart Dunbar Golf Club (5) | 82 | 84 | 166 | +26 | |
99th | Brian Basteyns None (6) | 82 | 84 | 166 | +26 | |
100th | Tim Lohmann Royal Dornoch Golf Club (10) | 81 | 85 | 166 | +26 | |
101st | Chris J. Day Royal Dornoch Golf Club (10) | 80 | 86 | 166 | +26 | |
102nd | Campbell Ross (10) | 87 | 80 | 167 | +27 | |
103rd | Darren Swales Harrogate (7) | 85 | 82 | 167 | +27 | |
104th | Pascual Dejuan Royal Dornoch Golf Club (7) | 84 | 83 | 167 | +27 | |
105th | Derek Blyth Prestonfield Golf Club Limited (14) | 89 | 79 | 168 | +28 | |
106th | David Lamburn (8) | 86 | 82 | 168 | +28 | |
107th | Colin Christopher Mackay Deer Park Golf & Country Club (8) | 85 | 83 | 168 | +28 | |
108th | Peter Yates Mid Herts (7) | 86 | 83 | 169 | +29 | |
109th | James Hill Westray Golf Club (9) | 86 | 83 | 169 | +29 | |
110th | Jack Penn Murcar Links (9) | 84 | 85 | 169 | +29 | |
111th | Stuart Macdonald (7) | 84 | 85 | 169 | +29 | |
112th | Terry Wiggins Mid Herts (11) | 82 | 87 | 169 | +29 | |
113th | Ernie Philp Dunbar Golf Club (7) | 81 | 88 | 169 | +29 | |
114th | Jason Philp Burnham Beeches Golf Club (6) | 86 | 84 | 170 | +30 | |
115th | Patrick Hamill Muswell Hill (4) | 86 | 84 | 170 | +30 | |
116th | Mitchell Forsyth Kingsknowe Golf Club (9) | 84 | 86 | 170 | +30 | |
117th | Christopher Firth Knaresborough Golf Club (2) | 89 | 82 | 171 | +31 | |
118th | Leslie Harland Chiltern Forest (12) | 86 | 85 | 171 | +31 | |
119th | Kevin Jack None (10) | 85 | 86 | 171 | +31 | |
120th | Ron Bell Pitlochry Golf Club (8) | 80 | 91 | 171 | +31 | |
121st | Kenneth MacKinnon Glenbervie Golf Club (15) | 87 | 85 | 172 | +32 | |
122nd | George Sutherland Grand National (11) | 85 | 87 | 172 | +32 | |
123rd | Christopher Thunman None (6) | 83 | 89 | 172 | +32 | |
124th | Robert Whiteley Fulford (5) | 92 | 81 | 173 | +33 | |
125th | Alistair Sutherland (12) | 89 | 84 | 173 | +33 | |
126th | Ryan Melville Golspie Golf Club (20) | 88 | 85 | 173 | +33 | |
127th | Les Steel Craigmillar Park Golf Club (10) | 87 | 86 | 173 | +33 | |
128th | Daniel Norrie (6) | 90 | 84 | 174 | +34 | |
129th | Charles Marshall Royal Dornoch Golf Club (15) | 86 | 88 | 174 | +34 | |
130th | David P Anderson Edinburgh Thistle (13) | 85 | 89 | 174 | +34 | |
131st | Neil Armstrong West Kent (12) | 83 | 91 | 174 | +34 | |
132nd | Mike Winton Pitlochry Golf Club (12) | 82 | 92 | 174 | +34 | |
133rd | Fraser Spence Loudoun Gowf Club (10) | 91 | 84 | 175 | +35 | |
134th | Kevin Grant Brighton & Hove (8) | 89 | 86 | 175 | +35 | |
135th | Chris McManus (14) | 88 | 87 | 175 | +35 | |
136th | Peter Etheridge (14) | 88 | 87 | 175 | +35 | |
137th | Henrik Nilsson None (13) | 86 | 89 | 175 | +35 | |
138th | John D Sutherland (9) | 85 | 90 | 175 | +35 | |
139th | Fraser Hopper Glasgow Golf Club (10) | 85 | 90 | 175 | +35 | |
140th | Nicholas Dodsworth Knaresborough Golf Club (8) | 93 | 83 | 176 | +36 | |
141st | Jason Basteyns None (9) | 87 | 89 | 176 | +36 | |
142nd | Taylor Grillo Prestonfield Golf Club Limited (18) | 80 | 96 | 176 | +36 | |
143rd | Scott Halliday Carluke (12) | 90 | 87 | 177 | +37 | |
144th | Bob Morrison Blairgowrie Golf Club (13) | 89 | 88 | 177 | +37 | |
145th | Thomas Scotto Glasgow Golf Club (10) | 89 | 88 | 177 | +37 | |
146th | Cameron Mackay (8) | 98 | 80 | 178 | +38 | |
147th | Gordon Macdonald None (10) | 93 | 85 | 178 | +38 | |
148th | Neil Davies Fulford (10) | 89 | 89 | 178 | +38 | |
149th | Alistair Jnr Risk (17) | 86 | 92 | 178 | +38 | |
150th | Gordon Taylor (11) | 94 | 85 | 179 | +39 | |
151st | David PARRISH Halifax (10) | 94 | 87 | 181 | +41 | |
152nd | Sean Kennedy Strathpeffer Spa (11) | 91 | 90 | 181 | +41 | |
153rd | Ian Adamson Lundin Golf Club (9) | 96 | 86 | 182 | +42 | |
154th | Antony Hunter Wath Golf Club (13) | 88 | 94 | 182 | +42 | |
155th | Jeremy Murphy Craigmillar Park Golf Club (17) | 92 | 91 | 183 | +43 | |
156th | Ross Alexander Dunbar Golf Club (9) | 96 | 88 | 184 | +44 | |
157th | Stephen Darlington (18) | 92 | 92 | 184 | +44 | |
158th | Norman Ross Strathpeffer Spa (8) | 97 | 88 | 185 | +45 | |
159th | Matthew Emerson Cranleigh Golf & Country Club (17) | 90 | 95 | 185 | +45 | |
160th | David Meikle (14) | 94 | 92 | 186 | +46 | |
161st | Julian Price (12) | 82 | 104 | 186 | +46 | |
162nd | Peter Reilly (18) | 98 | 89 | 187 | +47 | |
163rd | Ian Blyth Prestonfield Golf Club Limited (15) | 94 | 94 | 188 | +48 | |
164th | Richard N. MacDonald (18) | 98 | 91 | 189 | +49 | |
165th | Bernard White (25) | 102 | 92 | 194 | +54 | |
166th | Iain Taylor (16) | 99 | 95 | 194 | +54 | |
167th | Norrie Shand Pitlochry Golf Club (18) | 101 | 95 | 196 | +56 | |
168th | Alan Newton (25) | 95 | 101 | 196 | +56 | |
169th | Adrian Bowcock Blackley Golf Club (18) | 91 | 105 | 196 | +56 | |
170th | Gary Ratcliffe Fulford (9) | 97 | 101 | 198 | +58 | |
171st | Ken Lorimer (20) | 100 | 100 | 200 | +60 | |
172nd | Dougal Spaven Pitlochry Golf Club (21) | 109 | 104 | 213 | +73 | |
173rd | John David Heaney (26) | 106 | 108 | 214 | +74 | |
174th | Jean Idier None (27) | 121 | 133 | 254 | +114 | |
175th | Charles Dingwall Deeside Golf Club (6) | 84 | NR | NR | ||
176th | F Ross Macdonald (8) | 90 | NR | NR | ||
177th | Dale Burton Overstone Park (9) | 87 | NR | NR | ||
178th | Shaun McKinlay (10) | 94 | NR | NR | ||
179th | David Firth Knaresborough Golf Club (7) | 86 | NR | NR | ||
180th | Terry Horne (19) | NR | NR |
Page will refresh results automatically for one hour