(95% handicap allowance)
| Results | Points | |
| 1st | Duncan Thomson(16) Kilmacolm | 41 |
| 2nd | Gregor MacDonald(7) | 40 |
| 3rd | Joseph Zanre(9) Peterhead | 40 |
| 4th | Angela Grant(18) | 40 |
| 5th | Michael Ewen(14) Keith | 39 |
| 6th | Michael Waites(17) | 39 |
| 7th | William McCombie(9) | 39 |
| 8th | Ross Fairgrieve(14) Bridge of Allan | 39 |
| 9th | David Niven(17) Invergordon Golf Club | 38 |
| 10th | Bryan Cameron(11) Invergordon Golf Club | 38 |
| 11th | Ryan Patterson(3) | 38 |
| 12th | Alistair Dunn(13) | 38 |
| 13th | Ross Webster(7) Newburgh-On-Ythan | 38 |
| 14th | Connor Hall(1) | 38 |
| 15th | John Leslie(7) | 38 |
| 16th | Paul Austin(5) | 38 |
| 17th | Tania Dodd(29) Brancepeth Castle | 37 |
| 18th | Daniel Cormack(6) | 37 |
| 19th | Campbell Ross(8) | 37 |
| 20th | Graeme Mcleod(13) Linlithgow | 37 |
| 21st | Brian Munro(15) Invergordon Golf Club | 37 |
| 22nd | Kevin Fowler(4) Fortrose & Rosemarkie Golf Club | 37 |
| 23rd | John D Sutherland(10) | 37 |
| 23rd | Nigel Dodd(7) Bishop Auckland | 37 |
| 25th | Dave Wilson(13) Fortrose & Rosemarkie Golf Club | 37 |
| 26th | James Corbett(9) Royal Dornoch Golf Club | 36 |
| 27th | Thomas Slaven(0) | 36 |
| 28th | James Wilson(6) Invergordon Golf Club | 36 |
| 29th | George Duncan(1) | 36 |
| 30th | Genalyn Macleod(15) Alness Golf Club | 36 |
| 31st | James Macbeath(-1) | 36 |
| 32nd | Richard Miller(9) Kings Golf Club | 36 |
| 33rd | Liam Hutchison(12) Inverness Golf Club | 36 |
| 34th | Alasdair Macdonald(6) | 36 |
| 35th | Michael Martin(7) Kings Golf Club | 36 |
| 36th | David Meikle(15) | 35 |
| 37th | Rory Macpherson(7) Nairn Golf Club | 35 |
| 38th | Campbell Jamieson(3) | 35 |
| 38th | Robert Macdonald(0) | 35 |
| 40th | Ryan Mackintosh(7) Kings Golf Club | 35 |
| 41st | Ross McDade(22) Kings Golf Club | 35 |
| 42nd | Ross Naismith(-2) | 35 |
| 43rd | Jack Munro(4) Invergordon Golf Club | 35 |
| 44th | Jeremy Murphy(17) | 35 |
| 45th | Jonathon Webb(13) Effingham Golf Club | 34 |
| 46th | Leigh Simmonds(9) Dukes, St Andrews | 34 |
| 47th | Barry Macgregor(10) Nairn Golf Club | 34 |
| 48th | Ross Wood(14) | 34 |
| 49th | Neil Dingwall(14) Fortrose & Rosemarkie Golf Club | 34 |
| 50th | Roddy Cameron(3) | 34 |
| 51st | Mel Thorburn(17) Biggar | 34 |
| 52nd | stephen connick(5) Largs | 34 |
| 53rd | Alistair Morrison(10) | 34 |
| 54th | Kevin Cook(11) Effingham Golf Club | 34 |
| 55th | Stephen Williamson(8) Thurso Golf Club | 34 |
| 56th | Stuart Anderson(21) West Lothian | 34 |
| 57th | Ross Mackay(18) Kings Golf Club | 34 |
| 58th | Jordan Mackay(14) Kings Golf Club | 33 |
| 59th | Andrew Allan(2) | 33 |
| 60th | Scott Mckeddie(11) Alness Golf Club | 33 |
| 61st | Steven Alexander(8) Invergordon Golf Club | 33 |
| 62nd | Sam Taylor(9) | 33 |
| 63rd | Andrew Smith(1) Kings Golf Club | 33 |
| 64th | Thomas Charles Grant(0) Mortonhall Golf Club | 33 |
| 65th | Oliver Burns(11) Pitlochry Golf Club | 33 |
| 66th | Paul Weston(12) | 33 |
| 67th | Stuart Wilson(11) Inverness Golf Club | 33 |
| 68th | Alan Smith(11) West Lothian | 33 |
| 69th | Colin Sutherland(6) | 33 |
| 70th | Dominic Zanre(7) Peterhead | 33 |
| 71st | Ian Innes(3) | 33 |
| 72nd | David Mackay(13) | 33 |
| 73rd | Jonathan Kidd(11) Effingham Golf Club | 33 |
| 74th | Alistair Sutherland(12) | 33 |
| 75th | Grant Ross(8) | 33 |
| 76th | Matthew Zanre(4) Peterhead | 32 |
| 77th | Scottie Davidson(12) Kings Golf Club | 32 |
| 78th | Yoander Mulet(12) Kings Golf Club | 32 |
| 79th | Stuart Vannet(12) Bridge of Allan | 32 |
| 80th | Steven Ellson(6) Kings Golf Club | 32 |
| 81st | Lynda Mackay(25) | 32 |
| 82nd | Stuart Munro(6) Invergordon Golf Club | 31 |
| 83rd | Chris J. Day(10) | 31 |
| 84th | Ian Lewis(13) Fortrose & Rosemarkie Golf Club | 31 |
| 85th | Peter MacKenzie(9) Hopeman | 31 |
| 86th | Kier Crawford(17) | 31 |
| 87th | Andrew Ponton(6) Kingsfield Golf Club | 31 |
| 88th | Bob Morrison(13) | 31 |
| 89th | Kyle D MacLeod(4) Kings Golf Club | 30 |
| 90th | Neil Orrock(5) Kinross | 30 |
| 91st | Magnus Swanson(20) Inverness Golf Club | 30 |
| 92nd | Patrick Roger(4) Newburgh-On-Ythan | 30 |
| 93rd | Scott Black(20) | 30 |
| 94th | Ian Gibson(13) Newtonmore | 30 |
| 95th | Alison Darlington(31) | 30 |
| 96th | Stuart Muir(5) Huntly | 30 |
| 97th | Ewen Pryde(18) | 30 |
| 98th | Ben Williamson(4) Fortrose & Rosemarkie Golf Club | 30 |
| 99th | Stephen Darlington(18) | 30 |
| 100th | Brian Rennie(5) Inverness Golf Club | 30 |
| 101st | Darren Macrae(10) Nairn Golf Club | 30 |
| 102nd | Scott Smith(7) | 30 |
| 103rd | Scott Grant(4) | 29 |
| 104th | Alexander Main(18) | 29 |
| 105th | Hayley Lewis(21) Fortrose & Rosemarkie Golf Club | 29 |
| 106th | Richard N. MacDonald(17) | 29 |
| 107th | William Collins(14) Kilmarnock (Barassie) | 29 |
| 108th | duncan robertson(11) Nairn Dunbar Golf Club | 29 |
| 109th | Alan Macintosh(6) Inverness Golf Club | 29 |
| 110th | Graham Bertram(7) Inverness Golf Club | 29 |
| 111th | Richard Cassie(5) Invergordon Golf Club | 29 |
| 112th | Alasdair Thomas(12) Banchory | 29 |
| 113th | Andrew Dunn(9) | 29 |
| 114th | Jonathan Wood(18) Effingham Golf Club | 28 |
| 115th | Keith Dinwoodie(6) Inverness Golf Club | 28 |
| 116th | Marc McKay(5) Maverston | 28 |
| 117th | Michael Johnson(19) Prestonfield Golf Club Limited | 28 |
| 118th | Wim Krol(21) | 28 |
| 119th | Andrew Hutchison(3) Inverness Golf Club | 28 |
| 120th | Clifford De Meillon(7) Muir Of Ord Golf Club | 28 |
| 121st | Darren Maciver(8) Alness Golf Club | 28 |
| 122nd | Roddy Bain(20) Kingsfield Golf Club | 28 |
| 123rd | Rory Martin(15) Crail Golfing Society | 28 |
| 124th | Ryan Keil(8) Kings Golf Club | 27 |
| 125th | Andrew Leslie(7) Forres | 27 |
| 126th | Kevin Groves(20) West Lothian | 27 |
| 127th | Angus Brown(5) Dukes, St Andrews | 27 |
| 128th | andy Lindley(16) Fortrose & Rosemarkie Golf Club | 27 |
| 129th | Laura Gemmell(13) | 27 |
| 130th | Rob Ginley(6) Blairgowrie Golf Club | 27 |
| 131st | Gavin Dixon(13) Effingham Golf Club | 27 |
| 132nd | Mr Robert Tucker(6) Nairn Golf Club | 26 |
| 133rd | Mr Mark A Grubb(11) Craigmillar Park Golf Club | 26 |
| 134th | Adam Ramsay(19) Kinross | 26 |
| 135th | Scott Ritchie(16) Biggar | 26 |
| 136th | David j Rogers(14) Invergordon Golf Club | 26 |
| 137th | Richie Foran(6) Fortrose & Rosemarkie Golf Club | 25 |
| 138th | Sandra Judge(21) Biggar | 25 |
| 139th | Alan Murray(15) | 24 |
| 140th | Denise Ginley(21) Blairgowrie Golf Club | 24 |
| 141st | Alistair MacAskill(14) Newmachar Golf Club | 24 |
| 142nd | Sam Judge(11) Torrance House | 23 |
| 143rd | steven williamson(15) Alness Golf Club | 23 |
| 144th | Anne Clarke(20) | 22 |
| 145th | Ken Lorimer(20) | 22 |
| 146th | Ryan Collins(21) Kings Golf Club | 21 |
| 147th | Andrew Salter(22) Kings Golf Club | 20 |
| 148th | Iain Wilson(28) | 18 |
| DQ | Stephen McAlea(24) | DQ No Scorecard |

Page will refresh results automatically for one hour