(95% handicap allowance)
| Results | Nett | |
| 1st | Steven Fraser(8) Forres | 69 |
| 2nd | David Clark(6) Donabate Golf Club | 71 |
| 3rd | Stevie Arnott(8) | 71 |
| 4th | Paul Mailley(4) Dunbar Golf Club | 71 |
| 5th | Alexander Jameson(6) Lundin Golf Club | 71 |
| 6th | Grant Beveridge(8) Kilspindie | 72 |
| 7th | Thomas Williams(11) Murcar Links | 72 |
| 8th | Stephen Darlington(16) | 73 |
| 9th | Iain Powell(0) | 73 |
| 10th | Michael Smith(3) Reay Golf Club | 74 |
| 11th | Richard Muldoon(9) | 74 |
| 12th | John D Sutherland(8) | 74 |
| 13th | David Meikle(14) | 74 |
| 14th | Scott Buchan(10) Glasgow Golf Club | 74 |
| 15th | David Emslie(13) Carnoustie | 74 |
| 16th | Ken Lorimer(20) | 74 |
| 17th | Jamie Gardner(1) Leven Golfing Society | 75 |
| 18th | Victoria Watts(3) Ladybank Golf Club | 75 |
| 19th | Russell Pottinger(7) Buckpool | 75 |
| 20th | Douglas Paul(10) Bruntsfield Links Golfing Society | 75 |
| 21st | Gavin Dott(1) Kenmore Golf Club | 75 |
| 22nd | George Duncan(1) | 75 |
| 23rd | William MacCrone(5) Inverness Golf Club | 75 |
| 24th | Richard Miller(10) Kings Golf Club | 75 |
| 25th | Stuart Dow(8) Prestonfield Golf Club Limited | 75 |
| 26th | Mark Clouston(9) | 76 |
| 27th | Kristopher Gunn(11) Nairn Golf Club | 76 |
| 28th | David Thomas(11) Hankley Common Golf Club | 76 |
| 29th | Max Redman(9) New Golf Club St Andrews | 76 |
| 30th | Clive Wickenden(15) Carnoustie | 76 |
| 31st | Alasdair Cameron(16) | 76 |
| 32nd | Robert Macdonald(0) | 76 |
| 33rd | Mr Kevin Anderson(4) Scotscraig | 76 |
| 34th | Alistair Morrison(10) | 76 |
| 35th | Connor Hall(1) | 77 |
| 36th | Graeme Bethune(0) Royal Dornoch Golf Club | 77 |
| 37th | Richie Foran(7) Fortrose & Rosemarkie Golf Club | 77 |
| 38th | Stephen Burt(3) Royal Aberdeen Golf Club | 77 |
| 39th | Dougie Brown(-1) | 77 |
| 40th | Craig Black(0) | 77 |
| 41st | James Macbeath(-2) | 77 |
| 42nd | Ryan Patterson(2) | 77 |
| 43rd | David Marshall(22) Carnoustie | 77 |
| 44th | Adam Ponton(14) Kinross | 78 |
| 45th | Gregor Munro(1) Reay Golf Club | 78 |
| 46th | Alex Innes(3) Royal Dornoch Golf Club | 78 |
| 47th | Angela Grant(19) | 78 |
| 48th | David Mackay(3) Royal Dornoch Golf Club | 78 |
| 49th | Shaun McKinlay(10) | 78 |
| 50th | Paul Austin(4) | 78 |
| 51st | John McIntyre(9) Haggs Castle | 78 |
| 52nd | Robert Maclean(19) | 78 |
| 53rd | Fraser Sturgess(7) Ladybank Golf Club | 79 |
| 54th | Graeme Crawford(3) Murcar Links | 79 |
| 55th | Daniel Cormack(5) | 79 |
| 56th | Ross Murray(6) St Boswells | 79 |
| 57th | David Mitchell(5) Fulford | 79 |
| 58th | Charles McKen(5) Murcar Links | 79 |
| 59th | Ross Naismith(-1) | 79 |
| 60th | Cameron Shaw(3) Pitlochry Golf Club | 79 |
| 61st | Jason Norwood(4) Reay Golf Club | 79 |
| 62nd | Finlay Macgregor(3) | 79 |
| 63rd | Philip Broadley(5) Leven Golfing Society | 79 |
| 64th | Alistair Dunn(12) | 79 |
| 65th | Ewan MacCrone(10) Inverness Golf Club | 79 |
| 66th | Antony Pickavance(18) Stanton-On-The-Wolds | 79 |
| 67th | Malachy Hargadon(27) | 80 |
| 68th | Jon Rough(10) Dundas Parks | 80 |
| 69th | Robert MacKinnon(14) Forres | 80 |
| 70th | Scott Grant(5) | 80 |
| 71st | Duncan Player(3) Murrayfield | 80 |
| 72nd | Nick Peden(9) Murrayfield | 80 |
| 73rd | Liam Macdonald-McLeod(-1) | 80 |
| 74th | Stuart Henderson(10) Bonnybridge | 80 |
| 75th | John Leslie(8) | 81 |
| 76th | Kieron Dalgarno(11) Murcar Links | 81 |
| 77th | Laura Gemmell(13) | 81 |
| 78th | Paul Moran(17) Lochgelly | 81 |
| 79th | Chris J. Day(10) | 81 |
| 80th | Fraser Oliver(12) Dunblane New | 81 |
| 81st | David McColgan(-2) Dun Whinny Golf Club | 81 |
| 82nd | Mike Motherwell(6) Prestwick Golf Club | 81 |
| 83rd | Fraser Hutchison(4) Inverness Golf Club | 82 |
| 84th | Callum Beveridge(8) Kilspindie | 82 |
| 85th | Roddy Cameron(3) | 82 |
| 86th | Alex Smith(7) Buckpool | 82 |
| 87th | Martin Dawes(5) Irvine Golf Club | 82 |
| 88th | Joseph Cassidy(12) Prestonfield Golf Club Limited | 82 |
| 89th | Sean Mcintosh(15) Forres | 82 |
| 90th | Paul Gowens(18) Dunfermline | 83 |
| 91st | Chris Mailley(-3) | 83 |
| 92nd | Douglas Wood(13) Hopeman | 83 |
| 93rd | Rory Carnegie(5) | 83 |
| 94th | Blair Atkinson(10) Murrayfield | 83 |
| 95th | Adam Smith(12) Buckpool | 83 |
| 96th | Neil Sadler(0) Royal Aberdeen Golf Club | 83 |
| 97th | John Dawson(11) | 84 |
| 98th | Ruth Kinnell(15) Lochgelly | 84 |
| 99th | David Primrose(-1) Hindhead | 84 |
| 100th | Thomas Dingwall(7) Kings Golf Club | 84 |
| 101st | Scott Aikman(8) Western Gailes Golf Club | 84 |
| 102nd | Chris Cammack(9) Carnoustie | 85 |
| 103rd | Alistair Whittingham(13) Scotscraig | 85 |
| 104th | Campbell Moffat(9) Dunbar Golf Club | 85 |
| 105th | Campbell Ross(10) | 85 |
| 106th | Peter Dawes(13) Irvine Golf Club | 85 |
| 107th | Michael Waites(16) | 85 |
| 108th | James Nicolson(13) Glasgow Golf Club | 86 |
| 109th | Kenneth Leslie(13) Panmure | 86 |
| 110th | Stephen Pyott(12) Deer Park Golf & Country Club | 87 |
| 111th | Davie Kinnell(16) Lochgelly | 87 |
| 112th | John Carnegie(9) | 88 |
| 113th | Robert Arbourne(12) Neath | 88 |
| 114th | Fraser Russell(5) Kings Golf Club | 89 |
| 115th | Daniel Peck(19) Aberdour Golf Club | 89 |
| 116th | Ian Innes(2) | 90 |
| 117th | Neil Jones(12) | 90 |
| 118th | Craig Simpson(12) | 91 |
| 119th | Linda Watson(27) Lochgelly | 93 |
| 120th | Hugh Greenwood(15) | 93 |
| 121st | Shawn St Clair(7) | 98 |
| 122nd | Craig Manson(11) Fulford | 99 |
| 123rd | Ross Beveridge(14) Haggs Castle | NR |
| 124th | Bryan Clark(4) Deer Park Golf & Country Club | NR |
| 125th | Barrie Thomas(8) Neath | NR |
| 126th | Sam Dixon(3) Williamwood | NR |
| 127th | Mike Fraser(10) Prestonfield Golf Club Limited | NR |
| 128th | Campbell Jamieson(4) | NR |
| 129th | Blair Gardner(10) Muir Of Ord Golf Club | NR |
| 130th | Ross Maccrone(12) Inverness Golf Club | NR |
| 131st | Kevin Brannan(14) Bathgate | NR |
| 132nd | R M B Brown(10) Prestwick Golf Club | NR |
| 133rd | Richard N. MacDonald(18) | NR |
| 134th | Simon Hunter(16) Kings Golf Club | NR |
| 135th | Ryan Morrison(4) Ayr Seafield | NR |
| 136th | Asim Usman(24) OpenPlay | NR |
| 137th | Ross Wood(14) | NR |
| 138th | Mark Drummond(19) Fortrose & Rosemarkie Golf Club | NR |

Page will refresh results automatically for one hour