(95% handicap allowance)
| Results | Nett | |
| 1st | Keith Walton(18) Turriff Golf Club | 67 |
| 2nd | Richard N. MacDonald(19) | 69 |
| 3rd | Stephen Beer(20) Turriff Golf Club | 69 |
| 4th | Lewis Reid(-1) Fortrose & Rosemarkie Golf Club | 70 |
| 5th | Sandy Taylor(9) Kirkhill | 70 |
| 6th | Aidan Moore(5) Renfrew | 71 |
| 7th | Calum Stewart(2) | 71 |
| 8th | Antony Hunter(13) | 71 |
| 9th | Alan Wells(1) Renfrew | 72 |
| 10th | Darren Hexley(2) Muir Of Ord Golf Club | 72 |
| 11th | Pascual Dejuan(8) | 73 |
| 12th | Calum Sneddon(3) Bruntsfield Links Golfing Society | 73 |
| 13th | Cary Grayson(6) Ratho Park | 73 |
| 14th | James Sharp(9) Royal Montrose Mercantile | 74 |
| 15th | Gary McDonald(1) Cruden Bay Golf Club | 74 |
| 16th | Miles McKay(12) Crail Golfing Society | 74 |
| 17th | Laura Gemmell(13) | 74 |
| 18th | Michael Munro(13) Longside | 75 |
| 19th | Craig Simpson(12) | 75 |
| 20th | Scott Smith(6) | 75 |
| 21st | Matt Holmes(11) Kirtlington | 75 |
| 22nd | Paul Bradshaw(-4) | 76 |
| 23rd | Scott Grant(6) | 76 |
| 24th | James Ross(0) | 76 |
| 25th | Barry Strain(0) Cathkin Braes | 76 |
| 26th | David Anderson(5) Luffness New | 76 |
| 27th | Chris J. Day(12) | 76 |
| 28th | Darren Dry(11) Moray | 76 |
| 29th | Finlay MacKenzie(10) Dullatur | 76 |
| 30th | Michael Waites(16) | 76 |
| 31st | Archie Wylie(6) Drumpellier | 77 |
| 32nd | Daniel Taylor(2) Berwick-Upon-Tweed Goswick Golf Club | 77 |
| 33rd | Stuart Cameron(-1) Renfrew | 77 |
| 34th | William Macbeath(8) Golspie Golf Club | 77 |
| 35th | Andrew Kinnes(18) | 77 |
| 36th | Stewart Moar(19) Stromness | 77 |
| 37th | David Sanderson(-3) Kings Golf Club | 78 |
| 38th | Daniel Cormack(5) | 78 |
| 39th | Chris Harney(5) Moray | 78 |
| 40th | Ryan Patterson(2) | 78 |
| 41st | Michael Thorburn(6) Fortrose & Rosemarkie Golf Club | 78 |
| 42nd | Liam Roberts(20) Crieff Golf Club | 78 |
| 43rd | Neil Edwards(4) Fortrose & Rosemarkie Golf Club | 78 |
| 44th | Martin Robb(6) Kilmarnock (Barassie) | 78 |
| 45th | Andrew Simpson(13) Alloa Golf Club | 78 |
| 46th | Liam Macdonald-McLeod(-1) | 78 |
| 47th | Colin Cuthbert(2) Luffness New | 78 |
| 48th | Graham Boyce(6) Hollandbush | 78 |
| 49th | Brian Robinson(10) Forrester Park | 78 |
| 50th | Calum Davidson(10) Whitecraigs Golf Club | 78 |
| 51st | Colin Taylor(15) Stranraer | 78 |
| 52nd | Campbell Jamieson(4) | 79 |
| 53rd | Andrew Morgan(9) Ralston | 79 |
| 54th | Katrina Campbell(18) Dunnikier Park | 79 |
| 55th | Ian Innes(1) | 79 |
| 56th | Ross McCallum(7) Cowglen | 79 |
| 57th | Ian Cardwell(13) Moray | 79 |
| 58th | John Leslie(8) | 79 |
| 59th | Vicky JORDAN(22) Ilkley Golf Club | 79 |
| 60th | Alistair Sutherland(12) | 79 |
| 61st | Trevor Bell(10) Pitlochry Golf Club | 79 |
| 62nd | David Meikle(15) | 79 |
| 63rd | Elaine Robb(14) Ladies Troon | 80 |
| 64th | Scott Byiers(5) Longside | 80 |
| 65th | Paul Austin(3) | 80 |
| 66th | Daniel Norrie(7) | 80 |
| 67th | Dominic King(2) Cruden Bay Golf Club | 80 |
| 68th | Andrew Goodall(11) Fortrose & Rosemarkie Golf Club | 80 |
| 69th | Dale Smith(11) Moray | 80 |
| 70th | Michael Braidwood(8) Kemnay | 80 |
| 71st | Mike Sutton(11) Elgin Golf Club | 81 |
| 72nd | Richard Newcombe(11) Deeside Golf Club | 81 |
| 73rd | ALISTER BURNS(24) Fortrose & Rosemarkie Golf Club | 81 |
| 74th | Gordon Stirling(6) Ringway | 81 |
| 75th | Andrew Jordan(17) | 81 |
| 76th | James Macbeath(-2) | 81 |
| 77th | John Dawson(11) | 81 |
| 78th | Alan Watt(17) Murcar Links | 82 |
| 79th | James Fraser(4) Fortrose & Rosemarkie Golf Club | 82 |
| 80th | Bradley Caine(5) Braehead (Alloa) | 82 |
| 81st | John Hanson(13) Fortrose & Rosemarkie Golf Club | 82 |
| 82nd | Jake Williamson(2) Fortrose & Rosemarkie Golf Club | 82 |
| 83rd | Tom Corps(3) Baberton Golf Club | 82 |
| 84th | David Joel(-2) | 82 |
| 85th | Campbell Ross(12) | 82 |
| 86th | Greg Lane(10) Prestonfield Golf Club Limited | 83 |
| 87th | Dale Gillespie(0) Kings Golf Club | 83 |
| 88th | Billy Henchy(26) Ratho Park | 83 |
| 89th | Richard Rowling(11) Tulliallan | 83 |
| 90th | James Ludden(11) | 83 |
| 91st | Sarah Murray(9) Nairn Dunbar Golf Club | 83 |
| 92nd | Alistair Woodhead(15) Skipton Golf Club | 83 |
| 93rd | David Cobban(7) Longside | 83 |
| 94th | Stuart Gowans(4) Deer Park Golf & Country Club | 83 |
| 95th | Ross Naismith(-2) | 84 |
| 96th | Craig Black(1) | 84 |
| 97th | David Shooter(10) Berwick-Upon-Tweed Goswick Golf Club | 84 |
| 98th | Andrew Woosey(4) Saffron Walden | 84 |
| 99th | Mark Adams(2) Longside | 84 |
| 100th | Doug Allan(5) Longside | 84 |
| 101st | Kayleigh Caine(7) Braehead (Alloa) | 84 |
| 102nd | Joy Mottram(16) Harburn | 84 |
| 103rd | Andy White(14) Fortrose & Rosemarkie Golf Club | 84 |
| 104th | Connor Hall(0) | 85 |
| 105th | David MacKay(9) Royal Montrose Mercantile | 85 |
| 106th | Gareth Yea(16) Hopeman | 85 |
| 107th | Will Davidson(13) Elgin Golf Club | 85 |
| 108th | Kyle Fraser(36) | 86 |
| 109th | Gerry Jenkins(10) Ratho Park | 87 |
| 110th | Adam Hardwick(13) Cruden Bay Golf Club | 87 |
| 111th | Paul Mines(5) Forres | 87 |
| 112th | Brian Daniel(6) Longside | 87 |
| 113th | Jacqui McIntosh(12) Panmure | 87 |
| 114th | Colin (Scooty) Sutherland(6) Golspie Golf Club | 88 |
| 115th | Michael Barr(25) Murrayshall Golf Club | 88 |
| 116th | Robert Hamilton(13) Alloa Golf Club | 88 |
| 117th | Paul Clarke(7) Warkworth | 88 |
| 118th | Alistair Whittingham(13) Scotscraig | 89 |
| 119th | Dagmar Hecker-Woodhead(22) Ilkley Golf Club | 89 |
| 120th | Angela Simpson(20) Tillicoultry Golf Club | 89 |
| 121st | Anthony Lewis(13) Lundin Golf Club | 89 |
| 122nd | Robbie Toole(13) Baberton Golf Club | 90 |
| 123rd | Duncan MacDonald(15) Nairn Dunbar Golf Club | 90 |
| 124th | James Morrison(17) Dullatur | 90 |
| 125th | Peter Moir(15) Ravelston | 91 |
| 126th | Les Mottram(16) Harburn | 91 |
| 127th | Rod Verity(30) Fortrose & Rosemarkie Golf Club | 93 |
| 128th | Sandy Mcnaughton(27) Ravelston | 93 |
| 129th | Tommy Todd(14) | 94 |
| 130th | David Murray(28) Nairn Dunbar Golf Club | 94 |
| 131st | Sandy Brunton(27) Fortrose & Rosemarkie Golf Club | 95 |
| 132nd | Craig Mackay(-2) | NR |
| 133rd | Neil D Birnie Jr(10) Murcar Links | NR |
| 134th | Alex Cuthbert(2) Luffness New | NR |
| 135th | Alistair Dunn(11) | NR |
| 136th | Geoff McIntyre(12) Deer Park Golf & Country Club | NR |
| 137th | David McMahon(15) Powfoot | NR |
| 138th | John Robertson(17) Ravelston | NR |
| 139th | Julian C MacLean(8) Royal Montrose Mercantile | NR |
| 140th | Ross Campbell(21) Dunnikier Park | NR |
| 141st | Billy Kirkwood(24) Hollandbush | NR |
| 142nd | Gordon M Thomson(21) Fortrose & Rosemarkie Golf Club | NR |
| 143rd | Charlie Allan(24) Carrickvale | NR |
| 144th | Neil Cameron(2) Renfrew | NR |
| 145th | R J Gormley(8) Murrayshall Golf Club | NR |
| 146th | Melanie Smith(28) Turriff Golf Club | NR |
| 147th | Peter Smith(23) Turriff Golf Club | NR |
| 148th | John Millar(16) Dullatur | NR |
| 149th | Jon Gibb(15) Pitlochry Golf Club | NR |
| 150th | Robert White(12) Kirkhill | NR |
| 151st | Callum Mcintosh(12) Crieff Golf Club | NR |
| 152nd | Paul Kelly(4) Kirkhill | NR |

Page will refresh results automatically for one hour