(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Mackenzie(12) Biggar | 41 |
| 2nd | Sam Taylor(11) | 38 |
| 3rd | Owen Jones(9) iGolf Club | 38 |
| 4th | Lorne Cullen(14) Baberton Golf Club | 38 |
| 5th | GORDON MACDONALD(4) | 37 |
| 6th | Ryan Patterson(3) | 37 |
| 7th | Elizabeth Rapson(28) Prestonfield Golf Club Limited | 37 |
| 8th | David Roberts(5) | 37 |
| 9th | James Hill(10) | 37 |
| 10th | Kevin Greenkevin green(7) | 37 |
| 11th | Alistair Dunn(10) | 37 |
| 12th | Campbell Jamieson(5) | 37 |
| 13th | Scott Mckeddie(13) Alness Golf Club | 36 |
| 13th | duncan robertson(12) Nairn Dunbar Golf Club | 36 |
| 15th | Barb Hoekstra(12) None | 36 |
| 16th | Susan Smith(9) | 36 |
| 17th | Harry Yorston(8) Alford Golf Club | 36 |
| 18th | Sam Somerville(13) Golspie Golf Club | 36 |
| 18th | Anne Clarke(21) | 36 |
| 20th | Stephen Ellis(8) Fortrose & Rosemarkie Golf Club | 36 |
| 21st | Shaun McKinlay(10) | 36 |
| 22nd | Graeme Boyle(20) Dalmahoy Hotel & Country Club | 36 |
| 23rd | Kevin Fowler(5) Fortrose & Rosemarkie Golf Club | 35 |
| 24th | Graeme Nisbet(3) | 35 |
| 25th | Ross Brydon(-1) Bruntsfield Links Golfing Society | 35 |
| 25th | Lori Huisken(16) None | 35 |
| 27th | Colin (Scooty) Sutherland(6) Golspie Golf Club | 35 |
| 28th | Darren Maciver(8) Alness Golf Club | 35 |
| 29th | John D Sutherland(8) | 35 |
| 30th | Andy Booth(20) | 35 |
| 31st | Graham Gordon(2) Fortrose & Rosemarkie Golf Club | 34 |
| 32nd | Paul McGregor(6) Muir Of Ord Golf Club | 34 |
| 33rd | G. Ewan Donaldson(8) | 34 |
| 34th | Tom Dean(7) Hindhead | 34 |
| 35th | Nigel Carson(9) | 34 |
| 36th | Scott Sutherland(5) | 34 |
| 37th | Derek Blyth(14) Prestonfield Golf Club Limited | 34 |
| 38th | Alistair Corbet(9) Tain Golf Club | 34 |
| 39th | Reece Somerville(12) Golspie Golf Club | 34 |
| 40th | Richard Rowling(11) Tulliallan | 34 |
| 41st | Liam Macdonald-McLeod(-1) | 34 |
| 42nd | Rikki Mackay(13) | 34 |
| 43rd | Tim Philpot(7) | 34 |
| 44th | Liam Crombie(15) Wick Golf Club | 34 |
| 45th | Eddie Morrison(8) Fortrose & Rosemarkie Golf Club | 33 |
| 46th | Owen Cormack(4) Wick Golf Club | 33 |
| 47th | William Haughton(10) Brora Golf Club | 33 |
| 48th | Chad Suprenant(11) | 33 |
| 49th | Muir Morton(4) Fortrose & Rosemarkie Golf Club | 33 |
| 50th | Chris Somerville(6) Golspie Golf Club | 33 |
| 51st | Eamon O Brien(9) Craigie Hill | 33 |
| 52nd | John Gary Moore(4) Fortrose & Rosemarkie Golf Club | 32 |
| 53rd | Ewan Armstrong(13) | 32 |
| 54th | David Nicolson(5) Wick Golf Club | 32 |
| 55th | Ewan McFarlane(8) Nairn Golf Club | 32 |
| 56th | Bill Mcdougall(17) Fortrose & Rosemarkie Golf Club | 32 |
| 57th | David Mackay(13) | 32 |
| 58th | John Patterson(10) Fortrose & Rosemarkie Golf Club | 32 |
| 59th | Craig Simpson(11) | 32 |
| 60th | andy Lindley(17) Fortrose & Rosemarkie Golf Club | 31 |
| 61st | Derek Walker(5) | 31 |
| 62nd | Mary McFall(15) | 31 |
| 63rd | Michael Waites(16) | 31 |
| 63rd | Ken Warwick(11) | 31 |
| 65th | Ally MacLeod(13) | 31 |
| 66th | James Macbeath(-3) | 31 |
| 67th | Anne Sutherland(13) Royal Dornoch Golf Club | 31 |
| 68th | Paul Austin(3) | 31 |
| 69th | Anne Walker(11) | 31 |
| 70th | Jack Duncan(3) Wick Golf Club | 30 |
| 71st | Deirdre Macangus(8) | 30 |
| 72nd | Neal Archibald(11) Winterfield | 30 |
| 73rd | Richard Carey(12) Fortrose & Rosemarkie Golf Club | 30 |
| 74th | Gordon Taylor(12) | 30 |
| 74th | Andrew Guest(11) | 30 |
| 76th | Ian Williamson(13) Stockport | 30 |
| 77th | Eric Roylance(9) Stockport | 30 |
| 78th | Elliott Godfrey-Clark(8) Northcliffe | 29 |
| 79th | Ian Lewis(12) | 29 |
| 80th | Phil Nethercote(16) | 29 |
| 81st | Erik Hoekstra(4) | 29 |
| 82nd | George Francis Croll(11) | 29 |
| 83rd | Aziz Salem(12) | 29 |
| 84th | Stephen McAlea(26) Kings Golf Club | 29 |
| 85th | Susan Yorston(25) Alford Golf Club | 28 |
| 86th | Ian Blyth(16) | 28 |
| 87th | Jack Drew-Leventon(6) | 28 |
| 88th | Paul Macdonald(12) Fortrose & Rosemarkie Golf Club | 28 |
| 89th | Yvonne Blyth(14) | 28 |
| 90th | Chris Skelton(16) | 28 |
| 91st | Mark Drummond(20) Fortrose & Rosemarkie Golf Club | 28 |
| 92nd | Michael Bonner(6) Golspie Golf Club | 27 |
| 93rd | Jim Sarr(14) | 27 |
| 94th | Roddy Maclennan(13) | 27 |
| 94th | Calum Lavery(11) | 27 |
| 96th | Drew McIntosh(-1) Bruntsfield Links Golfing Society | 27 |
| 97th | David Walker(4) | 27 |
| 98th | Richard Smith(11) Inverness Golf Club | 27 |
| 99th | Lynda Mackay(23) | 27 |
| 100th | Donald MacDonald(19) Fortrose & Rosemarkie Golf Club | 27 |
| 101st | Mike Okeefe(15) | 26 |
| 102nd | James Ludden(10) | 26 |
| 103rd | Graham Nicol(15) Newburgh-On-Ythan | 26 |
| 104th | Ross McAdie(7) Wick Golf Club | 26 |
| 105th | Tera Suprenant(19) None | 26 |
| 106th | Campbell Ross(11) | 26 |
| 107th | Perry Mackenzie(14) Wick Golf Club | 26 |
| 108th | Graeme Sweeney(10) Kings Golf Club | 26 |
| 109th | Alison Booth(38) Stockport | 26 |
| 110th | Michael Dey(31) Kings Golf Club | 25 |
| 111th | Daniel Norrie(6) | 25 |
| 112th | Gary Mcintosh(10) Kings Golf Club | 24 |
| 113th | Jeff Necessary(20) Fortrose & Rosemarkie Golf Club | 23 |
| 114th | Ross Wood(13) | 23 |
| 115th | Michael Mcallan(4) Wick Golf Club | 22 |
| 116th | Susan Warwick(20) | 21 |
| 117th | Calum Mackay(18) Kings Golf Club | 21 |
| 118th | Elizabeth Carson(20) | 21 |
| 119th | Jack Coghill(10) Wick Golf Club | 19 |
| 120th | Kev Dalziel(4) Baberton Golf Club | 18 |
| 121st | Mary Fortune(23) | 17 |
| 122nd | Mary Williamson(17) Stockport | 17 |
| 123rd | William A grant(16) Inverness Golf Club | 17 |

Page will refresh results automatically for one hour