(95% handicap allowance)
Results | Points | |
1st | Robbie Bowie-Cameron(8) | 37 |
2nd | Mark Hamill(9) Muswell Hill | 37 |
3rd | Mark Alexander(6) Dunbar Golf Club | 36 |
4th | Mark Winton(6) Milnathort Golf Club Ltd | 35 |
5th | Terry Horne(19) | 34 |
6th | Cameron Mackay(8) | 33 |
7th | Geoff Marshall(5) Kirkcaldy | 33 |
8th | Grant Ross(8) | 32 |
9th | Ross Powell(3) Murrayfield | 32 |
10th | James Hill(9) | 32 |
11th | Kenneth MacKinnon(15) | 31 |
12th | John David Heaney(26) | 31 |
13th | Neil Davies(11) Fulford | 31 |
14th | Ross Alexander(10) Dunbar Golf Club | 31 |
15th | Michael Maclean(7) | 31 |
16th | Alan Henderson(10) Pitlochry Golf Club | 31 |
17th | Richard Dalton(2) Overstone Park | 31 |
18th | Pascual Dejuan(7) | 31 |
19th | John Leslie(8) | 31 |
20th | Les Steel(10) | 30 |
20th | Kieran Hamill(11) | 30 |
22nd | Scott Halliday(12) Carluke | 30 |
23rd | David P Anderson(13) Edinburgh Thistle | 30 |
24th | George Sutherland(11) Grand National | 30 |
25th | Christopher Jones(3) | 30 |
26th | Robert Stevenson(1) Royal Aberdeen Golf Club | 30 |
27th | Antony Hunter(13) | 30 |
28th | Nicholas Chilcott(9) Royal Aberdeen Golf Club | 30 |
29th | Ian Adamson(9) | 29 |
30th | Trevor Matheson(2) | 29 |
31st | Craig S Stewart(5) Dunbar Golf Club | 29 |
32nd | Nigel Clowes(7) Rossendale | 29 |
33rd | Mike Winton(11) | 29 |
34th | Bob Morrison(13) | 29 |
35th | Sam Fraser(2) | 29 |
36th | Brendan Hamill(4) | 29 |
37th | Allister Fraser(6) | 29 |
38th | Jack Penn(9) Murcar Links | 28 |
39th | Ron Bell(8) Pitlochry Golf Club | 28 |
40th | Peter Reilly(18) | 28 |
41st | Gordon Taylor(11) | 28 |
42nd | Charles Dingwall(7) Deeside Golf Club | 28 |
43rd | Jeremy Murphy(17) | 28 |
44th | Chris McManus(13) | 27 |
45th | Finlay Macgregor(5) | 27 |
46th | Christopher Thunman(6) None | 27 |
47th | Derek Blyth(14) Prestonfield Golf Club Limited | 27 |
48th | Toby Allodi(7) | 27 |
49th | Ian Bartlett(10) | 26 |
50th | George Duncan(1) | 26 |
51st | Robert Farrimond(4) | 26 |
52nd | Dale Burton(10) Overstone Park | 26 |
53rd | Michael Thorburn(6) Fortrose & Rosemarkie Golf Club | 25 |
54th | Iain Taylor(16) | 25 |
55th | Peter Taylor(4) | 25 |
55th | Ernie Philp(7) Dunbar Golf Club | 25 |
57th | Adrian Bowcock(18) Blackley Golf Club | 25 |
58th | Ian KENNEDY(2) Overstone Park | 25 |
59th | Dougal Spaven(21) Pitlochry Golf Club | 25 |
60th | Gary Kilner(5) Fulford | 25 |
61st | Gary Ratcliffe(10) Fulford | 24 |
62nd | Paul Reilly(4) Deeside Golf Club | 24 |
63rd | Campbell Ross(10) | 24 |
64th | Kyle Sutherland(4) | 24 |
65th | Nicholas Dodsworth(8) Knaresborough Golf Club | 24 |
66th | Carl Tyrer(3) Fulford | 22 |
67th | Patrick Hamill(4) Muswell Hill | 22 |
68th | Samuel Moore(1) Knaresborough Golf Club | 22 |
69th | David Firth(8) Knaresborough Golf Club | 21 |
70th | Fraser Hopper(11) | 21 |
71st | Fraser Spence(10) Loudoun Gowf Club | 21 |
72nd | Sean Kennedy(11) Strathpeffer Spa | 20 |
73rd | Ian Blyth(16) | 20 |
74th | Norrie Shand(18) Pitlochry Golf Club | 20 |
75th | Norman Ross(8) Strathpeffer Spa | 17 |
76th | Richard N. MacDonald(18) | 17 |
77th | Jean Idier(27) | 3 |
77th | Daniel Norrie(6) | 3 |
Page will refresh results automatically for one hour