(95% handicap allowance)
| Results | Points | |
| 1st | Jason Basteyns(9) None | 42 |
| 2nd | Henrik Nilsson(13) None | 42 |
| 3rd | John Polson(3) Peterculter Golf Club | 39 |
| 4th | John Leslie(8) | 39 |
| 5th | Brendan Hamill(4) | 38 |
| 6th | David Roberts(4) | 36 |
| 7th | Nigel Clowes(7) Rossendale | 36 |
| 8th | Dale Burton(10) Overstone Park | 36 |
| 9th | Paul Reilly(4) Deeside Golf Club | 35 |
| 10th | Jason Philp(6) Burnham Beeches Golf Club | 35 |
| 11th | Mike Winton(12) | 35 |
| 12th | Ally Polson(4) Peterculter Golf Club | 35 |
| 13th | Mark R Alexander(6) Dunbar Golf Club | 35 |
| 14th | Shaun McKinlay(10) | 35 |
| 15th | Jack Penn(9) Murcar Links | 34 |
| 16th | Allister Fraser(6) | 34 |
| 17th | Chris Ramsey(2) Selby | 34 |
| 18th | Saul Curran(3) Whitecraigs Golf Club | 34 |
| 19th | Peter Yates(8) Mid Herts | 34 |
| 20th | Pascual Dejuan(7) | 34 |
| 21st | Euan Griffin(6) Bothwell Castle Golf Club | 34 |
| 22nd | Bob Morrison(13) | 34 |
| 23rd | Kevin Jack(9) | 34 |
| 24th | Scott Sutherland(6) | 33 |
| 25th | Peter Reilly(18) Deeside Golf Club | 33 |
| 26th | Gary Kilner(5) Fulford | 33 |
| 27th | Tim Philpot(7) | 33 |
| 28th | James Hill(9) | 33 |
| 29th | Robert Farrimond(4) | 33 |
| 30th | JJ Oneill(3) Prestonfield Golf Club Limited | 33 |
| 30th | Kevin Grant(8) Brighton & Hove | 33 |
| 32nd | Adrian Bowcock(18) Blackley Golf Club | 33 |
| 33rd | Gordon Taylor(11) | 33 |
| 34th | Richard N. MacDonald(18) | 33 |
| 35th | Christopher Jones(2) | 32 |
| 36th | Kyle Sutherland(4) | 32 |
| 37th | Fraser Graves(7) | 32 |
| 38th | Jeremy Murphy(17) | 32 |
| 39th | Brian Basteyns(6) None | 32 |
| 40th | Fraser Spence(10) Loudoun Gowf Club | 32 |
| 41st | Ian KENNEDY(2) Overstone Park | 32 |
| 42nd | Finlay Macgregor(5) | 32 |
| 43rd | Antony Hunter(13) | 31 |
| 44th | Craig S Stewart(5) Dunbar Golf Club | 31 |
| 45th | Malcolm Scott-Watson(-1) Burhill | 31 |
| 46th | Mark Winton(6) Milnathort Golf Club Ltd | 31 |
| 47th | Grant Ross(8) | 31 |
| 48th | Daniel Norrie(6) | 30 |
| 49th | Robert Howes(6) Mid Herts | 30 |
| 50th | Christopher Thunman(6) None | 30 |
| 51st | Terry Wiggins(11) Mid Herts | 30 |
| 52nd | Neil Armstrong(12) West Kent | 30 |
| 53rd | Mitchell Forsyth(10) Kingsknowe Golf Club | 30 |
| 54th | Matthew Emerson(17) Cranleigh Golf & Country Club | 30 |
| 55th | Neil Davies(11) Fulford | 29 |
| 56th | Ian Adamson(9) | 29 |
| 57th | Norman Ross(11) Strathpeffer Spa | 29 |
| 58th | David Hall(6) Mid Herts | 29 |
| 59th | Gary Ratcliffe(10) Fulford | 29 |
| 60th | Alan Hawthorn(4) Royal Burgess Golfing Society of Edinburgh | 29 |
| 61st | Jeff Bookout(3) None | 29 |
| 62nd | John David Heaney(26) | 29 |
| 63rd | Carl Tyrer(3) Fulford | 28 |
| 64th | Ernie Philp(7) Dunbar Golf Club | 28 |
| 65th | Iain Bartlett(8) Strathpeffer Spa | 28 |
| 66th | Robert Whiteley(5) Fulford | 28 |
| 67th | Patrick Hamill(4) Muswell Hill | 27 |
| 68th | Ross Alexander(10) Dunbar Golf Club | 27 |
| 69th | F Ross Macdonald(8) | 27 |
| 70th | Thomas Scotto(10) Glasgow Golf Club | 27 |
| 71st | Charles Dingwall(7) Deeside Golf Club | 27 |
| 72nd | Fraser Hopper(10) | 26 |
| 73rd | Scott Halliday(12) Carluke | 26 |
| 74th | Ron Bell(8) Pitlochry Golf Club | 25 |
| 75th | Nick Taylor(6) Leatherhead Golf Club | 25 |
| 76th | Ian Blyth(16) | 25 |
| 77th | Cameron Mackay(8) | 23 |
| 78th | Norrie Shand(18) Pitlochry Golf Club | 23 |
| 79th | Jean Idier(27) | 0 |

Page will refresh results automatically for one hour