(95% handicap allowance)
| Results | Points | |
| 1st | Rod Cook(21) | 39 |
| 2nd | Martin Mackay(13) Durness Golf Club | 38 |
| 3rd | Bernard Ledwith(27) | 38 |
| 4th | Keith Dougan(11) Wick Golf Club | 37 |
| 5th | Alexander Fraser(14) Bonar Bridge-Ardgay | 37 |
| 6th | Donald M Sutherland(17) | 36 |
| 7th | Graeme Greenhill(7) | 36 |
| 8th | David Lawson(14) | 36 |
| 9th | Bill Watson(22) Thurso Golf Club | 35 |
| 10th | Alisdair McCowan(9) Durness Golf Club | 35 |
| 11th | David Craig(18) Reay Golf Club | 35 |
| 12th | John Calder(17) Royal Dornoch Golf Club | 35 |
| 13th | David Walker(19) Wick Golf Club | 35 |
| 14th | David W Ross(11) Durness Golf Club | 34 |
| 15th | Jim Cowie(15) Thurso Golf Club | 33 |
| 16th | Alex Anderson(11) Reay Golf Club | 33 |
| 17th | Robert German(20) Durness Golf Club | 33 |
| 18th | David Carter(23) | 32 |
| 19th | Malcolm Thomson(8) Lybster Golf Club | 32 |
| 20th | Peter McCartney(15) Lybster Golf Club | 32 |
| 21st | Roderick Houston(18) Golspie Golf Club | 32 |
| 22nd | Donald Bremner(17) Golspie Golf Club | 32 |
| 23rd | George Calder(13) Wick Golf Club | 32 |
| 24th | David Snashall(6) Thurso Golf Club | 31 |
| 25th | Donald Bain(9) Thurso Golf Club | 31 |
| 26th | Alexander McMillan(3) Royal Dornoch Golf Club | 31 |
| 27th | David Meikle(13) | 31 |
| 28th | Neil Mallett(20) Wick Golf Club | 31 |
| 29th | William Williamson(17) Reay Golf Club | 31 |
| 30th | George F Sutherland(9) | 31 |
| 31st | David M Maclean(17) Royal Dornoch Golf Club | 31 |
| 32nd | Terry Mackay(15) Thurso Golf Club | 31 |
| 33rd | Ben Jamieson(23) Golspie Golf Club | 31 |
| 34th | Chris J. Day(9) | 30 |
| 35th | William Wydmuch(19) Wick Golf Club | 30 |
| 36th | Ali Mcdonald(12) Wick Golf Club | 30 |
| 37th | Ian Jb Ross(11) Reay Golf Club | 30 |
| 38th | Graham Harness(19) Reay Golf Club | 30 |
| 39th | Donald Morrison(12) Durness Golf Club | 29 |
| 40th | Graham Hay(13) Wick Golf Club | 29 |
| 41st | Alistair Gunn(18) Reay Golf Club | 29 |
| 42nd | James Keith(11) Durness Golf Club | 29 |
| 43rd | Charles Marshall(14) | 29 |
| 44th | Stewart Finlayson(10) | 28 |
| 45th | Rob (David) Sutherland(15) Wick Golf Club | 28 |
| 46th | Pat Miller(23) Wick Golf Club | 28 |
| 47th | Stephen Fidler(12) Thurso Golf Club | 28 |
| 48th | Mike Halliday(17) Reay Golf Club | 26 |
| 49th | John Mackenzie(20) Durness Golf Club | 26 |
| 50th | Jocky Begg(7) Thurso Golf Club | 26 |
| 51st | David Brims(22) Wick Golf Club | 26 |
| 52nd | Nigel D Baird(22) Bonar Bridge-Ardgay | 25 |
| 53rd | Ronald Reid(21) Thurso Golf Club | 25 |
| 54th | Gordon McHardy(11) Golspie Golf Club | 23 |
| 55th | Jock MacLeod(18) Bonar Bridge-Ardgay | 19 |

Page will refresh results automatically for one hour