Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Geoff Quantock (18.3), Helen Weill (18.5) & Bernard Ledwith (28.2) |
08:40 | Stephen Darlington (16.4), Jim Dawson (23.0) & John David Heaney (26.3) |
08:50 | Adrian Bowcock (18.6), L Kirley (32.8) & Anne Sangster (34.9) |
09:00 | Pascual Dejuan (), Anne Clarke (19.5) & Des Williams (21.8) |
09:10 | Ken Lorimer (19.7), J L Kirley (24.0) & Ros Holden (25.6) |
09:20 | Neil Jones (12.6), Nicki Gill (14.4) & Pat Ashe (27.9) |
09:30 | Roger Kemper (9.0), P L Dawson (21.0) & Larry Weill (22.2) |
09:40 | Julian Price (13.1), Paul Ure (16.3) & Alison Darlington (31.2) |
09:50 | Don Brook (23.2), Paul Salkeld (24.1) & Peter Singleton (27.9) |
10:00 | Julia Brook (1.6), Jayne O'Sullivan (14.5) & Mary Singleton (16.7) |
10:10 | |
10:20 | |
10:30 | |
10:40 | Reserved |
10:50 | Reserved |
11:00 | Reserved |
11:10 | Reserved |
11:20 | Reserved |
11:30 | Reserved |
11:40 | Reserved |
11:50 | Reserved |
12:00 | Reserved |
12:10 | Reserved |
12:20 | Reserved |
12:30 | Frank Schoelzel (18.4), Susan Black (18.6) & Louise Hill (26.6) |
12:40 | Alastair Black (16.0), Phillip Burton (21.4) & Katarina Moehring (21.4) |
12:50 | Mike Hill (8.1), Nard Langendijk (27.7) & Dawn Connachan (36.8) |
13:00 | David Connachan (10.7), Ed Petersen (19.0) & Sarah Burton (24.2) |
13:10 | Tessa Eichholtz (3.9), Shaun McHugh (12.8) & Martin Viney (21.6) |
13:20 | Paul Walker (10.2), Aggy Eichholtz (10.9) & Mick Grimes (13.9) |
13:30 | James Blanchett (1.5), Ian Adamson (11.5) & Ken Penfold (12.6) |
13:40 | Matthew Barclay (3.8), Douglas Elliott (9.8) & Annette Van Wees (28.7) |
13:50 | Allister Fraser (7.9), Andy Lamb (9.1) & Pieter Kroon (21.0) |
14:00 | Fraser Russell (), Karen Risk (15.4) & Kevin Groves (22.0) |
14:10 | |
14:20 | |
14:30 | |