| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Geoff Quantock (18.6), Helen Weill (18.7) & Bernard Ledwith (27.7) |
| 08:40 | Stephen Darlington (19.4), Jim Dawson (23.0) & John David Heaney (25.9) |
| 08:50 | Adrian Bowcock (18.1), L Kirley (31.6) & Anne Sangster (35.5) |
| 09:00 | Anne Clarke (18.9), Des Williams (22.4) & Pascual Dejuan |
| 09:10 | Ken Lorimer (22.6), Ros Holden (24.4) & J L Kirley (26.4) |
| 09:20 | Neil Jones (12.6), Nicki Gill (17.1) & Pat Ashe (25.2) |
| 09:30 | Roger Kemper (9.0), Larry Weill (21.7) & P L Dawson (22.4) |
| 09:40 | Julian Price (8.8), Paul Ure (13.4) & Alison Darlington (31.5) |
| 09:50 | Don Brook (23.2), Paul Salkeld (26.2) & Peter Singleton (28.1) |
| 10:00 | Julia Brook (0.8), Jayne O'Sullivan (15.1) & Mary Singleton (17.8) |
| 10:10 | |
| 10:20 | |
| 10:30 | |
| 10:40 | Reserved |
| 10:50 | Reserved |
| 11:00 | Reserved |
| 11:10 | Reserved |
| 11:20 | Reserved |
| 11:30 | Reserved |
| 11:40 | Reserved |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Reserved |
| 12:20 | Reserved |
| 12:30 | Susan Black (17.8), Frank Schoelzel (20.7) & Louise Hill (27.2) |
| 12:40 | Alastair Black (13.5), Phillip Burton (21.3) & Katarina Moehring (22.4) |
| 12:50 | Mike Hill (9.7), Nard Langendijk (27.3) & Dawn Connachan (32.3) |
| 13:00 | David Connachan (9.1), Ed Petersen (21.7) & Sarah Burton (28.2) |
| 13:10 | Tessa Eichholtz (3.9), Shaun McHugh (13.2) & Martin Viney (21.6) |
| 13:20 | Paul Walker (10.7), Aggy Eichholtz (12.3) & Mick Grimes (14.9) |
| 13:30 | James Blanchett (2.2), Ian Adamson (10.0) & Ken Penfold (12.3) |
| 13:40 | Matthew Barclay (4.7), Douglas Elliott (8.0) & Annette Van Wees (26.0) |
| 13:50 | Allister Fraser (4.9), Andy Lamb (7.5) & Pieter Kroon (21.0) |
| 14:00 | Karen Risk (16.6), Kevin Groves (20.4) & Fraser Russell |
| 14:10 | |
| 14:20 | |
| 14:30 | |