Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | Liam Macdonald-McLeod (-1.1), Daniel Norrie (5.9), Craig Simpson (12.0) & Richard N. MacDonald (18.5) |
09:30 | Bryan Suttar (2.5), Jack Fidler (7.0), Steven Lowe (7.7) & Allan Craigie (10.8) |
09:40 | |
09:50 | |
10:00 | Victor De Broux Leduc (19.0), Mehdi Haine (20.0), Mathieu Gravel (22.0) & Andre Rodrigues Paré (35.0) |
10:10 | |
10:20 | Ross Mcintyre (4.1), Colin Roy (11.7), William Davie (15.4) & Gordon McDonald (15.8) |
10:30 | Kelvin Main (2.0), Scott Bowie (6.1), James Grant (9.3) & Blair Mcdonald (12.4) |
10:40 | Lee Malcolm (6.1), John Nicolson (9.4), Leslie Malcolm (12.0) & Ian Farquhar (16.2) |
10:50 | Ian Coghill (2.8), Jim Moyes (15.6) |
11:00 | Stuart McCall (1.1), Mick Garrett (7.9), SIMON WEBB (8.8) & Murray Abraham (9.4) |
11:10 | Tom French (5.6), Bri Craig (7.8), Campbell White (12.2) & Ian Donaldson (13.4) |
11:20 | Gus Riddle (8.6), Alan Dailey (10.2), Martin Clark (21.6) & Alexander Smith (22.7) |
11:30 | Gordon Brown (6.2), Craig Shankley (10.9), Jim Shankley (11.1) & Alan Murphy (11.5) |
11:40 | |
11:50 | Jon Turnbull (1.0), Darren Turnbull (4.2), Marcus turnbull (6.8) & Ross Turnbull (12.8) |
12:00 | Matthew Walsh (5.3), Ross Gibson (5.9), Lee Wilson (13.5) & Jack Wilson (13.9) |
12:10 | Robbie McEwan (-1.5), Kevin Blyth (0.1), Jack Anderson (12.5) & Liam Brown (22.7) |
12:20 | Patrick DiStafano (0.7), Scott Starkey (6.2), Ryan Meneely (7.9) & Brennon Leighton (8.5) |
12:30 | Martyn Rayner (16.6), Ian Sloan (18.1), Geoffrey Stott (20.5) & Stephen Gannon (24.7) |
12:40 | Simon Mcculloch (17.1), Muriel Mcculloch (20.4), Malcolm Riding (23.7) & Ann Riding (24.0) |
12:50 | David Abernethy (2.9), Jennifer Abernethy (7.9), Robert Hamilton (13.1) & Janice Manson (24.3) |
13:00 | Drew Campbell (1.7), William Walker (7.3), Dougie Milton (11.1) & Shaun Boyle (11.2) |
13:10 | Ben Patience (2.0), Ross Nicholson (12.4), Charlie Thompson (17.7) & Lewis MacDonald (18.0) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |