Time | Team |
08:00 | Liam Rostock (6.8), Craig Nimmons (12.9), Neil Wilson (18.6) & Sanders More (21.8) |
08:10 | Michael Bonner (6.2), Chris Somerville (6.4), Reece Somerville (11.8) & Sam Somerville (12.9) |
08:20 | Barry Nimmons (4.9), Greg Stefaniak (7.4), Neil Raffle (15.2) & Scott Wilde (15.9) |
08:30 | Rory Adams (5.8), Bruce A MacKay (11.0), William Patience (15.7) & William MacKay (15.9) |
08:40 | Colin Doull (7.3), Shaun McKinlay (8.2), Steven Alexander (8.5) & Ryan Urquhart (10.2) |
08:50 | Mark Mccree (25.8), Anne Mccree (29.8), Thomas McCree (32.3) & |
09:00 | Grant Ross (7.8), John Leslie (8.5), Campbell Ross (9.6) & Kyle Fraser (41.2) |
09:10 | Brian Hunter (9.4), Malcolm McArthur (9.6), Ian Duff (11.7) & Robert Mcfadyen (12.0) |
09:20 | Liam Macdonald-McLeod (-1.1), Daniel Norrie (6.1), Craig Simpson (11.8) & Richard N. MacDonald (18.3) |
09:30 | Bryan Suttar (4.9), Jack Fidler (7.0), Steven Lowe (9.9) & Allan Craigie (10.0) |
09:40 | Mike Hall (6.9), John Dawson (10.0), Andrew Lee (11.0) & Paul Richardson (17.2) |
09:50 | Matt Crane (7.0), Cameron Baker (7.3), Ross Fordham (10.0) & James Marmion (14.1) |
10:00 | Victor De Broux Leduc (19.0), Mehdi Haine (20.0), Mathieu Gravel (22.0) & Andre Rodrigues Paré (35.0) |
10:10 | Mike MacDonald (-1.4), Bruce Main (6.9), Andrew Fraser (8.5) & Christopher Young (9.1) |
10:20 | Ross Mcintyre (4.5), Colin Roy (11.7), Gordon McDonald (15.0) & William Davie (15.4) |
10:30 | Kelvin Main (2.3), Scott Bowie (7.0), Blair Mcdonald (9.6) & James Grant (9.9) |
10:40 | Lee Malcolm (6.4), John Nicolson (9.0), Leslie Malcolm (13.4) & Ian Farquhar (13.7) |
10:50 | Ian Coghill (3.3), Jim Moyes (15.6), Stephen Darlington (16.4) & Ken Lorimer (19.9) |
11:00 | Stuart McCall (1.6), SIMON WEBB (9.1), Mick Garrett (9.3) & Murray Abraham (9.9) |
11:10 | Tom French (6.3), Bri Craig (7.7), Campbell White (12.1) & Ian Donaldson (13.4) |
11:20 | Alan Dailey (12.5), Gus Riddle (14.4), Martin Clark (19.1) & Alexander Smith (19.7) |
11:30 | Gordon Brown (5.9), Alan Murphy (10.9), Craig Shankley (10.9) & Jim Shankley (10.9) |
11:40 | Sean Bissett (2.4), Neil Todd (7.0), Calum Kenley (9.7) & Paul Clark (13.5) |
11:50 | Jon Turnbull (1.9), Darren Turnbull (4.2), Marcus turnbull (8.1) & Ross Turnbull (12.2) |
12:00 | Matthew Walsh (6.5), Ross Gibson (7.5), Jack Wilson (13.2) & Lee Wilson (14.1) |
12:10 | Robbie McEwan (-1.1), Kevin Blyth (-0.3), Jack Anderson (13.7) & Liam Brown (19.9) |
12:20 | Patrick DiStafano (0.7), Scott Starkey (6.2), Ryan Meneely (7.9) & Brennon Leighton (8.5) |
12:30 | Martyn Rayner (13.7), Ian Sloan (18.1), Geoffrey Stott (22.1) & Stephen Gannon (25.3) |
12:40 | Simon Mcculloch (17.1), Muriel Mcculloch (18.8), Ann Riding (20.7) & Malcolm Riding (23.7) |
12:50 | David Abernethy (2.6), Jennifer Abernethy (7.7), Robert Hamilton (11.5) & Janice Manson (25.2) |
13:00 | Drew Campbell (2.5), William Walker (7.4), Shaun Boyle (10.2) & Dougie Milton (12.3) |
13:10 | Ben Patience (2.0), Ross Nicholson (9.5), Lewis MacDonald (12.7) & Charlie Thompson (17.7) |
13:20 | Logan Gillies (-2.0), Jamie Mackintosh (3.4), Craig Hay (6.9) & Sam Smith (13.4) |
13:30 | Oliver Innes (5.9), Calum Hay (6.8), Joe Farquhar (10.2) & William Graham (12.2) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Robbie Macrae (10.0), Ross Flynn (12.9), Robbie Brindle (14.9) & Callum Flynn (16.2) |
15:10 | |
15:20 | |
15:30 | |