Best scratch scores
| Name | Club | Gross |
| MANSON, Michael (4) | F & R | 72 |
| SHORT, William (10) | Royal Dornoch | 74 |
| REID, Lewis (3) | F & R | 75 |
| SUTHERLAND, Cameron (7) | Royal Dornoch | 76 |
| GAMMIE, Stewart (11) | F & R | 79 |
| TUNN, Eleanor (16) | Reay | 82 |
| MUNRO, Ross (17) | Reay | 84 |
| ROSS, Calum (7) | F & R | 86 |
| KELLY, Jamie (14) | Brora | 87 |
| MACKAY, Kieran (18) | Loch Ness | 88 |
| MACDONALD, Alasdair (14) | Brora | 88 |
| STEWART, Iain (18) | Brora | 89 |
|
Best handicap scores
| Name | Club | Gross | Nett |
| SHORT, William (10) | Royal Dornoch | 74 | 64 |
| TUNN, Eleanor (16) | Reay | 82 | 66 |
| MUNRO, Ross (17) | Reay | 84 | 67 |
| GAMMIE, Stewart (11) | F & R | 79 | 68 |
| MANSON, Michael (4) | F & R | 72 | 68 |
| SUTHERLAND, Cameron (7) | Royal Dornoch | 76 | 69 |
| MACKAY, Kieran (18) | Loch Ness | 88 | 70 |
| BUSHELL, Duncan (20) | Tain | 90 | 70 |
| STEWART, Iain (18) | Brora | 89 | 71 |
| REID, Lewis (3) | F & R | 75 | 72 |
| KELLY, Jamie (14) | Brora | 87 | 73 |
| MACDONALD, Alasdair (14) | Brora | 88 | 74 |
|
9-Hole Competition
| Name | Club | Gross | Nett |
| GUNN, George (20) | Brora | 55 | 35 |
| CAMPBELL, Jon (25) | Brora | 62 | 37 |
| MACKAY, Liam (20) | Brora | 66 | 46 |
| MACLEAN, Joanna (27) | Brora | 90 | 63 |
|